Description
Specifications
| Overall Length | 1930mm | |
| Overall Width | 790mm | |
| Overall Hight | 1190mm | |
| Wheel Base | 1235mm | |
| Fuel Consumption | 65 km/L | |
| Fuel Tank Capacity | 11 Liter | |
| Lubricating Oil Capacity | 0.9 Liter | |
| Battery | 12 V,3.5 Amp | |
| Brake (Front/Rear) | Drum Type | |
| Transmission | Four (Forward) | |
| Dry Weight | 82 Kg | |
| Clutch | Wet multiple | |
| Starting | Kick Start | |
| Frame | Back bone type | |
| Max. Speed | 80 Km/h | |
| Drive System | Chain | |
| Stands | Both stands | |
| Head Light | Round Beam 25/25 | |
| Tail Light | Red Color 6 watt | |
| Turn Signal | Yellow 10 watts | |
| Brake Light | Red Color 21 watt | |
| Side Reflector L/R | 1196 mm2 | |
| Type of Engine | 4 stroke | |
| Engine Displacement | 78cc |















